<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2enclosuresfull.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Impressive Buildings</title>
	
	<link>http://www.impressivebuildings.com</link>
	<description>Impresive building gathered in one place</description>
	<pubDate>Mon, 29 Sep 2008 12:46:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<itunes:explicit>no</itunes:explicit><itunes:subtitle>Impresive building gathered in one place</itunes:subtitle><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/ImpressiveBuildings" type="application/rss+xml" /><item>
		<title>Chao Phraya Bridges, Bangkok, Thailand</title>
		<link>http://feeds.feedburner.com/~r/ImpressiveBuildings/~3/406229362/</link>
		<comments>http://www.impressivebuildings.com/2008/09/chao-phraya-bridges-bangkok-thailand/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 12:46:51 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
		
		<category><![CDATA[bridge]]></category>

		<category><![CDATA[Bangkok]]></category>

		<category><![CDATA[Bridges]]></category>

		<category><![CDATA[Chao Phraya]]></category>

		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=35</guid>
		<description>The Kanchanaphisek Outer Ring Road (southern section), and in particular the Chao Phraya Bridge, has been a stop-and-start project since it was first conceived in 2001 and announced by Bangkok governor Samak. The 20km (12 mile) section of motorway will fulfil several functions by completing the connection around the city, and providing a road link [...]&lt;img src="http://feeds.feedburner.com/~r/ImpressiveBuildings/~4/406229362" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.impressivebuildings.com/2008/09/chao-phraya-bridges-bangkok-thailand/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.impressivebuildings.com/2008/09/chao-phraya-bridges-bangkok-thailand/</feedburner:origLink></item>
		<item>
		<title>Vuosaari Harbour Road System, Helsinki, Finland</title>
		<link>http://feeds.feedburner.com/~r/ImpressiveBuildings/~3/403198852/</link>
		<comments>http://www.impressivebuildings.com/2008/09/vuosaari-harbour-road-system-helsinki-finland/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 22:12:33 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
		
		<category><![CDATA[harbour]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[finland]]></category>

		<category><![CDATA[helsinki]]></category>

		<category><![CDATA[Impressing buildings]]></category>

		<category><![CDATA[vuosaari]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=33</guid>
		<description>Vuosaari Harbour will be one of the most modern seaports in Europe when it opens in 2008. The new harbour is located in the Vuosaari area of East Helsinki and will handle the majority of cargo for the greater Helsinki area.
The concept behind the new harbour is the rearrangement of cargo handling, rail depot, and [...]&lt;img src="http://feeds.feedburner.com/~r/ImpressiveBuildings/~4/403198852" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.impressivebuildings.com/2008/09/vuosaari-harbour-road-system-helsinki-finland/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.impressivebuildings.com/2008/09/vuosaari-harbour-road-system-helsinki-finland/</feedburner:origLink></item>
		<item>
		<title>Cooper River Bridge Replacement, SC, USA</title>
		<link>http://feeds.feedburner.com/~r/ImpressiveBuildings/~3/344962739/</link>
		<comments>http://www.impressivebuildings.com/2008/07/cooper-river-bridge-replacement-sc-usa/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:30:59 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
		
		<category><![CDATA[Impressing buildings]]></category>

		<category><![CDATA[SUA]]></category>

		<category><![CDATA[bridge]]></category>

		<category><![CDATA[cooper river bridge]]></category>

		<category><![CDATA[river bridge]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=32</guid>
		<description>The construction of the Cooper River Bridge was a design/build project to replace two old bridges in Mount Pleasant, South Carolina and Charleston  The new bridge, which opened in July 2005 connects two major municipal areas and offers eight lanes for traffic plus a pedestrian/bike lane. The bridge measures 2.5 miles in length and has [...]&lt;img src="http://feeds.feedburner.com/~r/ImpressiveBuildings/~4/344962739" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.impressivebuildings.com/2008/07/cooper-river-bridge-replacement-sc-usa/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.impressivebuildings.com/2008/07/cooper-river-bridge-replacement-sc-usa/</feedburner:origLink></item>
		<item>
		<title>Manukau Harbour Bridge Auckland, New Zealand</title>
		<link>http://feeds.feedburner.com/~r/ImpressiveBuildings/~3/337397977/</link>
		<comments>http://www.impressivebuildings.com/2008/07/manukau-harbour-bridge-auckland-new-zealand/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 20:33:21 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
		
		<category><![CDATA[Impressing buildings]]></category>

		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[bridge]]></category>

		<category><![CDATA[auckland]]></category>

		<category><![CDATA[harbour]]></category>

		<category><![CDATA[Manukau]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=20</guid>
		<description>Manukau Harbour Bridge Auckland, New Zealand.
The Manukau Harbour Bridge is a new 48 km long bridge fromAukland, New Zealand. The goal of the project is to relieve congestion through Auckland, to make travel times shorter and more predictable and allow more room for bus lanes.
The aims are:
To improve efficiency and safety, and to reduce [...]&lt;img src="http://feeds.feedburner.com/~r/ImpressiveBuildings/~4/337397977" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.impressivebuildings.com/2008/07/manukau-harbour-bridge-auckland-new-zealand/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.impressivebuildings.com/2008/07/manukau-harbour-bridge-auckland-new-zealand/</feedburner:origLink></item>
		<item>
		<title>Herren Tunnel, Lübeck, Germany</title>
		<link>http://feeds.feedburner.com/~r/ImpressiveBuildings/~3/331116294/</link>
		<comments>http://www.impressivebuildings.com/2008/07/herren-tunnel-lubeck-germany/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 03:57:13 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Herren Tunnel]]></category>

		<category><![CDATA[Impressing buildings]]></category>

		<category><![CDATA[Lübeck]]></category>

		<category><![CDATA[tunnel]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=14</guid>
		<description>The Herren Tunnel is a  780 metre-long road-tunnel underneath the river Trave. 
The city of Lübeck in the Hanseatic League region of Northern Germany had a major traffic congestion problem across the Trave River, which divided the old city from the new regions of the city.The traffic used to run across the Trave River via [...]&lt;img src="http://feeds.feedburner.com/~r/ImpressiveBuildings/~4/331116294" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.impressivebuildings.com/2008/07/herren-tunnel-lubeck-germany/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.impressivebuildings.com/2008/07/herren-tunnel-lubeck-germany/</feedburner:origLink></item>
		<item>
		<title>The Incheon Bridge, Incheon, South Korea</title>
		<link>http://feeds.feedburner.com/~r/ImpressiveBuildings/~3/331116295/</link>
		<comments>http://www.impressivebuildings.com/2008/07/the-incheon-bridge-incheon-south-korea/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 22:06:28 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
		
		<category><![CDATA[Samsung Engineering &amp; Construction]]></category>

		<category><![CDATA[bridge]]></category>

		<category><![CDATA[Incheon]]></category>

		<category><![CDATA[The Incheon Bridge]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=9</guid>
		<description>The Incheon Bridge, bridge currently under construction, will become the second connection between Incheon and  Yeongjong Island, in South Korea. It will be finished in 2009. The Incheon Bridge will be 18,2 km long, of wich the most dificult part will be cable-stayed bridge portion over the main sea route to Incheon port. The [...]&lt;img src="http://feeds.feedburner.com/~r/ImpressiveBuildings/~4/331116295" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.impressivebuildings.com/2008/07/the-incheon-bridge-incheon-south-korea/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.impressivebuildings.com/2008/07/the-incheon-bridge-incheon-south-korea/</feedburner:origLink></item>
		<item>
		<title>Empire State Building</title>
		<link>http://feeds.feedburner.com/~r/ImpressiveBuildings/~3/331116300/</link>
		<comments>http://www.impressivebuildings.com/2008/06/empire-state-building/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 21:40:24 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
		
		<category><![CDATA[New York]]></category>

		<category><![CDATA[Empire State]]></category>

		<category><![CDATA[skyscraper]]></category>

		<category><![CDATA[W&amp;H Properties]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=8</guid>
		<description>Empire State Building is located near the intersection between West 34th Street and Fifth Avenue , in New York.
American Society of Civil Engineers named Empire State Building as one of the Seven Wonders of Modern World. The building become the tallest building in New York in 2001, after World Trade Center were destroyed.
Empire State Building [...]&lt;img src="http://feeds.feedburner.com/~r/ImpressiveBuildings/~4/331116300" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.impressivebuildings.com/2008/06/empire-state-building/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.impressivebuildings.com/2008/06/empire-state-building/</feedburner:origLink></item>
		<item>
		<title>Petronas Towers</title>
		<link>http://feeds.feedburner.com/~r/ImpressiveBuildings/~3/331116301/</link>
		<comments>http://www.impressivebuildings.com/2008/06/petronas-towers/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 02:18:35 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
		
		<category><![CDATA[Impressing buildings]]></category>

		<category><![CDATA[Malayesia]]></category>

		<category><![CDATA[Samsung Engineering &amp; Construction]]></category>

		<category><![CDATA[kuala lumpur]]></category>

		<category><![CDATA[Malaysia]]></category>

		<category><![CDATA[Petronas Towers]]></category>

		<category><![CDATA[skyscraper]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=7</guid>
		<description>Petronas Twin Towers (also known as the Petronas Towers or Twin Towers), in Kuala Lumpur, Malaysia was the worlds tallest building, before being surpassed by the Taipei 101. Tower 1 by Hazama Corporation of Japan and Tower 2 was built by the South Korean multinational Samsung Engineering &amp;#38; Construction. They were the world&amp;#8217;s tallest buildings [...]&lt;img src="http://feeds.feedburner.com/~r/ImpressiveBuildings/~4/331116301" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.impressivebuildings.com/2008/06/petronas-towers/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.impressivebuildings.com/2008/06/petronas-towers/</feedburner:origLink></item>
		<item>
		<title>Al Burj</title>
		<link>http://feeds.feedburner.com/~r/ImpressiveBuildings/~3/331116305/</link>
		<comments>http://www.impressivebuildings.com/2008/05/al-burj/#comments</comments>
		<pubDate>Fri, 30 May 2008 00:35:43 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
		
		<category><![CDATA[Burj]]></category>

		<category><![CDATA[Dubai]]></category>

		<category><![CDATA[Impressing buildings]]></category>

		<category><![CDATA[Samsung Engineering &amp; Construction]]></category>

		<category><![CDATA[Al Burj]]></category>

		<category><![CDATA[burj dubai]]></category>

		<category><![CDATA[skyscraper]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=6</guid>
		<description>Al Burj is a skyscraper proposed by developer Al Nakheel in Dubai.  Samsung Engineering &amp;#38; Construction alongside with other redoubtable constructors is in talk with Al Nakheel to become Al Burj constructor. Samsung Engineering &amp;#38; Construction is also building Burj Dubai, Japanese Shimizu Corporation and Australian Grocon. The initial height was 1600 meter, but [...]&lt;img src="http://feeds.feedburner.com/~r/ImpressiveBuildings/~4/331116305" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.impressivebuildings.com/2008/05/al-burj/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.impressivebuildings.com/2008/05/al-burj/</feedburner:origLink></item>
		<item>
		<title>Taipei 101</title>
		<link>http://feeds.feedburner.com/~r/ImpressiveBuildings/~3/331116306/</link>
		<comments>http://www.impressivebuildings.com/2008/05/taipei-101/#comments</comments>
		<pubDate>Mon, 26 May 2008 18:46:59 +0000</pubDate>
		<dc:creator>Impressive Buildings</dc:creator>
		
		<category><![CDATA[Impressing buildings]]></category>

		<category><![CDATA[Owings and Merrill (SOM)]]></category>

		<category><![CDATA[Samsung Engineering &amp; Construction]]></category>

		<category><![CDATA[Taipei]]></category>

		<category><![CDATA[skyscraper]]></category>

		<category><![CDATA[Taipei 101]]></category>

		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://www.impressivebuildings.com/?p=5</guid>
		<description>Taipei 101 is one of the tallest building in the world. It is a skyscraper with 101 floors and is located in Taipei, Taiwan. Taipei 101, designed by C.Y. Lee &amp;#38; Partners and constructed from May 1995 to March 2005 primarily by the South Korean multinational Samsung Engineering &amp;#38; Construction, has 508 m.
In 2004, Taipei [...]&lt;img src="http://feeds.feedburner.com/~r/ImpressiveBuildings/~4/331116306" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.impressivebuildings.com/2008/05/taipei-101/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.impressivebuildings.com/2008/05/taipei-101/</feedburner:origLink></item>
	<media:rating>nonadult</media:rating></channel>
</rss>
